| Management number | 216071921 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216071921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 784019619728 |
|---|---|
| Brand | acer |
| Color | Black |
| Voltage | 7.7 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | CB3-532 |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 4.2 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 12 Hours |
| CPU Codename | N Series |
| Chipset Type | Intel chipset (specific model not provided) |
| Display Type | LED |
| Manufacturer | Acer |
| Memory Speed | 1600 MHz |
| Model Number | Acer CB3-532 Chromeb |
| Power Device | built-in rechargeable battery |
| Video Output | Headphones |
| BuiltIn Media | Laptop |
| Screen Finish | smooth, glossy |
| Audio features | Basic audio output and touchpad tap-to-click functionality |
| Control Method | Touch |
| HardDrive Size | 16 GB |
| Item Type Name | Laptops |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Celeron N3060 |
| Has Color Screen | No |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1 GB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | non-touch |
| Webcam Capability | Yes |
| Compatible Devices | [Inferred: Devices with Bluetooth 4.0 and 802.11ac Wi-Fi] |
| Display Technology | LED |
| Hardware Interface | HDMI, USB 3.0 |
| Memory Clock Speed | 2.48 GHz |
| Cellular Technology | wifi |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4 |
| Graphics Coprocessor | Intel HD Graphics 400 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Bar |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year Limited |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 1 |
| Microphone Form Factor | built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.48 GHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 2 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 12 Hours |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.88"L x 9.99"W x 0.9"Th |
| Automatic Backup Software Included | Media Reader, Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | HD Graphics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form