| Management number | 216497383 | Release Date | 2026/04/19 | List Price | US$109.14 | Model Number | 216497383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermediate Chest, Body Color Black, Body Finish Powder Coated, Body Gauge 19 ga, Body Material Steel, Drawer Color Black, Drawer Finish Powder Coated, Drawer Gauge 20 ga, Drawer Liner Material Polyethylene Foam, Drawer Material Steel, Drawer Range 1 to 5, Drawer Slide Features Fully Extending, Drawer Slide Function Auto-Return, Ball Bearing, Fully Extending, Drawer Slide Type Ball Bearing, Duty Rating Heavy Duty, Features Aluminum Drawer Pulls, Body Finish/Color Powder Coated Black
| Size | One Size |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Lock Type | Standard |
| Room Type | Garage, Utility Room |
| Brand Name | Westward |
| Door Style | Sliding |
| Item Depth | 16.9375 inches |
| Style Name | Modern or Industrial |
| Item Weight | 3 Pounds |
| Finish Types | Powder Coated |
| Model Number | 32H849 |
| Material Type | Steel |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 16.94 x 26.31 x 10.63 inches |
| Number of Doors | 1 |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 3 |
| Required Assembly | No |
| Top Material Type | Steel |
| Back Material Type | Alloy Steel |
| Additional Features | Durable |
| Number of Compartments | 1 |
| Manufacturer Part Number | 32H849 |
| Item Dimensions D x W x H | 16.94"D x 26.31"W x 10.63"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form