| Management number | 222832195 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 222832195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kill the cold with the Kilgore Merino Beanie, your go-to cold-weather accessory. Made from a Merino wool blend with nylon and spandex, and fleece-lining adds extra warmth and comfort and an optimal fit. Pack this versatile beanie with you for your pit stops in the backcountry or along the trail.
| UPC | 840324927290 |
|---|---|
| ASIN | B0DBXB7GWG |
| Color | Graphite |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Universal |
| Brand Name | 509 |
| Style Name | Kilgore Merino Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Pounds |
| Manufacturer | 509 US |
| Style Number | F09017400-000-601 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Merino |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 16 x 10 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable Strap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F09017400-000-601 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Motorcycling |
| Global Trade Identification Number | 00840324927290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form