| Management number | 219024810 | Release Date | 2026/05/03 | List Price | US$10.16 | Model Number | 219024810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 50W-2Pack |
|---|---|
| Wattage | 50 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | garden, yard, garage, pathwaysfront door, porch, and more. |
| Brand Name | GAXTW |
| Brightness | 7000 lumen |
| Efficiency | Highly Efficient |
| Model Name | LED Flood Light |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 1.4 Kilograms |
| Light Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GAXTW |
| Model Number | CLL-50W |
| Power Source | Corded Electric |
| Material Type | aluminum housing+glass |
| Mounting Type | Floor Mount |
| Warranty Type | 2 Year Warranty |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Plug & Play |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Installation Accessories * 2sets, User Manual * 1, LED Flood Light * 2 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 7000 Lumens |
| Embellishment Feature | lighting |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 72 |
| Manufacturer Part Number | CLL-50W |
| Item Dimensions L x W x H | 7.87"L x 6.1"W x 2"H |
| Specific Uses For Product | Indoor lighting, Outdoor lighting |
| Manufacturer Warranty Description | 2 year warranty. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form