| Management number | 215682946 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 215682946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 688397624544 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | eFlow Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3.1 Ounces |
| Manufacturer | eFlow Nutrition |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Growth, Vascular Health Support, Testosterone Support, Muscle Growth |
| Material Features | Natural |
| Special Ingredients | Tongkat Ali, Fadogia Agrestis |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form