| Management number | 216755001 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216755001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 019962690136 |
|---|---|
| Flavor | Cranberry,Grape |
| Item Form | Capsule |
| Brand Name | FoxyFit |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | FoxyFit |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | Natural |
| Age Range Description | All |
| Manufacturer Part Number | 019962690136 |
| Specific Uses For Product | Bloating |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form