| Management number | 209111107 | Release Date | 2026/03/29 | List Price | US$335.55 | Model Number | 209111107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 195122518851 |
|---|---|
| Brand | HP |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 15-dw |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 2 Kilograms |
| Screen Size | 15.6 Inches |
| CPU Codename | Renoir |
| CPU L2 Cache | 512 KB |
| Chipset Type | AMD 500 series (likely B550 or X570) |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2666 MHz |
| Model Number | 15-ec1073d |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Audio features | This product features HD Audio and High Definition Audio with built-in speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 802.11ax (Wi-Fi 6) |
| CPU Model Number | AMD Ryzen 5 4600H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Total PCIe Ports | 3 |
| Touchpad Feature | [YES] |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop |
| Display Technology | LED |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | [Built-in] |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 3 |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keypad, Touch Bar |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Limited |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4000 MHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Gaming,Consumer |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 32 Watt Hours |
| Item Dimensions L x W x Thickness | 20.3"L x 12"W x 2.6"Th |
| Automatic Backup Software Included | Microsoft Office Lifetime License |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader, HD Audio, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form