| Management number | 223703626 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 223703626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light and bright feels so right! Sparkly slip-ons like these make us smile. Stretch mesh upper with recycled linings and rhinestone accents. Slip-on fit with stretch gore. BZEES Cloud Technology: Welcome to Cloud 9. Dynamic Stretch Uppers: Free and natural movement is finally here. Designed so you’ll feel weightless, energized and free. Free Foam Footbeds: Your feet need beds just as much as the rest of your body does. CrazyComfy stretch collar for a comfy fit. SoCush Memory Foam arch support. Air Infused Outsoles: You’ll feel like you’re walking on, well, you get the idea. 1 inch heel. Machine Washable: Toss ‘em in the wash and you’re good to go.
| UPC | 017135057816 |
|---|---|
| ASIN | B094PB757Y |
| Brand | LifeStride |
| Color | Black Rhinestone |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Poppyseed |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Poppyseed |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | H7469F3 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Gel |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Washable |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H7469F3-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form