| Management number | 218896327 | Release Date | 2026/05/03 | List Price | US$42.80 | Model Number | 218896327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Milestar Interceptor AS810 is an ultra-high-performance tire that's designed for use on passenger cars. With an optimized tread pattern, the Interceptor AS810 provides optimal performance year-round. In addition, the Interceptor AS810 is backed by a 50,000 mile limited manufacturer tread life warranty.
| Ply | 4-Ply |
|---|---|
| UPC | 758823101229 |
| Size | 225/40ZR18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Milestar |
| Load Index | 92 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Milestar |
| Model Number | 24077033 |
| Speed Rating | Y |
| Item Diameter | 25.1 Inches |
| Load Capacity | 16 ounces |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.10 |
| Item Type Name | Tires |
| Item Dimensions | 25.1 x 9.1 x 25.1 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 24077033 |
| OEM Equivalent Part Number | 24077033 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 225/40ZR18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form