| Management number | 218396783 | Release Date | 2026/05/03 | List Price | US$61.98 | Model Number | 218396783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay on your A-game from start to finish with this shoe's unprecedented comfort and cushioning. Outstanding features include MIZUNO ENERZY for enhanced cushioning and resilience, Mizuno Wave for stability at the heel, and the new eyelet structure for optimal fit and less stress. Ultimate comfort to ensure your best performance yet.
| UPC | 889961726224 |
|---|---|
| Brand | Mizuno |
| Color | Rosebud |
| Theme | Fitness, Recreation, Sport, Volleyball |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Wave Momentum 3 Unisex |
| Sport Type | Racquetball, Squash, Volleyball |
| Strap Type | Lace-Up |
| Style Name | Wave Momentum 3 Unisex |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430324.1P1P.10.0850 |
| Occasion Type | Court Sports, Everyday wear, Recreation, Team Sports, Volleyball |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Nylon, Polyurethane (PU), Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | UPPER: 65% Synthetic, 35% Textile SOLE: 15% EVA, 85% Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Reinforced toe, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Active, Athletic, Comfort, Fitness, Sporty |
| Fit to Size Sentiment | runs small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430324.1P1P.10.0850 |
| Specific Uses For Product | Athletics, Court Sports, Sports, Team Sports, Volleyball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form