| Management number | 209131469 | Release Date | 2026/03/29 | List Price | US$42.32 | Model Number | 209131469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Urbanista |
| Model Name | Copenhagen 2 |
| Sensitivity | 32 Ohm |
| Control Type | Touch Control |
| Manufacturer | Urbanista |
| Model Number | 1038102 |
| BuiltIn Media | Charging Case |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Smart Speaker |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Fast Charging, Integrated Equalizer, Noise Cancellation, Sweatproof, Touch Control |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form